Refractory material

 Silica  bricks

Clay  bricks

High alumina bricks

Tundish immersion nozzle

Light weight insulating products

Unshaped refractory materials

 

 


Light weight insulating refractory products

Brand properties temp ()
Reheating shrinkage less than 2%
Bulk Density
(g/cm3)
Cold Crushing Strength (kg/cm2) Thermal Conductivity at 350
 (kcal/mh)
A A-1 900 ≥0.50 ≤5 ≥0.13
A-2 1000 ≥0.50 ≤5 ≥0.14
A-3 1100 ≥0.50 ≤5 ≥0.15
A-4 1200 ≥0.55 ≤8 ≥0.16
A-5 1300 ≥0.60 ≤8 ≥0.17
A-6 1400 ≥0.70 ≤10 ≥0.20
A-7 1500 ≥0.75 ≤10 ≥0.22
B B-1 900 ≥0.70 ≤25 ≥0.17
B-2 1000 ≥0.70 ≤25 ≥0.18
B-3 1100 ≥0.75 ≤25 ≥0.18
B-4 1200 ≥0.80 ≤25 ≥0.23
B-5 1300 ≥0.80 ≤25 ≥0.23
B-6 1400 ≥0.90 ≤30 ≥0.27
B-7 1500 ≥1.00 ≤30 ≥0.31
C C-1 1300 ≥1.10 ≤50 ≥0.30
C-2 1400 ≥1.20 ≤70 ≥0.38
C-3 1500 ≥1.25 ≤100 ≥0.45
S S-1 1300 ≥1.40 ≤150 ≥0.50
S-2 1400 ≥1.45 ≤150 ≥0.55
S-3 1500 ≥1.50 ≤150 ≥0.60
 

山西经济信息网

ADD: 53 YUHE STREET, WANBAILIN, TAIYUAN 030024, SHANXI, CHINA
FAX:0086-351-6360994 
Email:info@thmc.com.cn